Oct 11, 2008-Feb 28, 2009 .. $ 499/week | Feb 28, 2009-Mar 28, 2009 .. $ 549/week
Mar 28, 2009-May 02, 2009 .. $ 649/week | May 02, 2009-May 23, 2009 .. $ 799/week
May 23, 2009-May 30, 2009 .. $ 999/week | May 30, 2009-Jun 20, 2009 .. $1349/week
Jun 20, 2009-Aug 08, 2009 .. $1649/week | Aug 08, 2009-Aug 15, 2009 .. $1349/week
Aug 15, 2009-Aug 29, 2009 .. $1049/week | Aug 29, 2009-Sep 05, 2009 .. $ 799/week
Sep 05, 2009-Sep 12, 2009 .. $ 699/week | Sep 12, 2009-Oct 10, 2009 .. $ 599/week
Oct 10, 2009-Feb 27, 2010 .. $ 499/week
Nov - March mo. Available- $1200/13% tax added/Linens & dep. Cleaning included.
12% Tax added prior to Aug 1/09. After that date 13% will be added
Note: Until confirmed, rates are subject to change without notice.