Oct 11, 2008-Feb 28, 2009 .. $ 600/week | Feb 28, 2009-Mar 28, 2009 .. $ 700/week
Mar 28, 2009-May 02, 2009 .. $ 800/week | May 02, 2009-May 23, 2009 .. $ 1150/week
May 23, 2009-May 30, 2009 .. $ 1200/week | May 30, 2009-Jun 20, 2009 .. $1500/week
Jun 20, 2009-Aug 08, 2009 .. $1990/week | Aug 08, 2009-Aug 15, 2009 .. $1500/week
Aug 15, 2009-Aug 29, 2009 .. $1250/week | Aug 29, 2009-Sep 05, 2009 .. $ 925/week
Sep 05, 2009-Sep 12, 2009 .. $ 800/week | Sep 12, 2009-Oct 10, 2009 .. $ 750/week
Oct 10, 2009-Feb 27, 2010 .. $ 600/week | Nov - March mo. Available- $1150/12% tax added to rate/Linens & dep. Cleaning included.
Note: Until confirmed, rates are subject to change without notice. U.S. Dollars |